Prices
Therapy | EUR | |
1.0. | Diagnostics | 30 |
1.1. | Treatment scheduling | 30 |
1.2. | Consultation, treatment scheduling | 55 |
1.3. | X-Ray copy on the disc | 10 |
1.4. | Anesthesia | 10 |
1.5. | Surface Anasthesia | 10 |
1.6. | Light-curing composite: one surface | 65 |
1.7. | Light-curing composite: two surfaces | 80 |
1.8. | Light-curing composite: three surfaces | 80 |
1.9. | Light-curving composite: four surfaces | 95 |
1.10. | Silver amalgam: one surface | 40 |
1.11. | Silver amalgam: two surfaces | 45 |
1.12. | Silver amalgam: three surfaces | 55 |
1.13. | Silver amalgam: four surfaces | 65 |
1.14. | Aesthetic restoration with composite | 95 |
1.15. | Endodontic internal tooth whitening (one session) | 30 |
1.16. | Milk-tooth treatment - tooth filling | 40-45 |
Endodontics (canal treatment) | ||
2.1. | Milk-tooth treatment - pulpitis | 50-80 |
2.2. | Canal cleaning (per one canal) | 65-105 |
2.3. | Remedy filling | |
2.4. | Tooth filling with paste (per one canal) | |
2.5. | Tooth filling with gutta-percha (per one canal) | |
Prosthetics - Ortophedics | ||
3.1. | Crown of light-curing material | 180 |
3.2. | Metal ceramic crown in esthetic zone | 300 |
3.3. | Metal ceramic crown - lateral teeth | 300 |
3.4. | Crown without metal ceramics (E.MAX) | 455 |
3.5. | Ceramic crown based on zirconium | 560 |
3.6. | Zirconium crown on zirconium carcass | 560 |
3.7. | Molten metal crown | 235 |
3.8. | Crown on MIS implant (cemented on the abutment) | 650 |
3.9. | Metal ceramic crown for implant (screw construction) | 650 |
3.10. | Crown installation on Xive implant | 835 |
3.11. | Crown installation on Straumann SLActive implant | 1105 |
3.12. | Single-tooth removable denture | 130 |
3.13. | Partial plastic denture 3 - 12 teeth | 145-210 |
3.14. | Total appliance | 325 |
3.15. | Arch-shaped appliance with attachments (price is calculated in addition to the each attachment) | 585 |
3.16. | Crown removal or ficating (cementing) | 65 |
3.17. | Partial denture on soft "Valplast" plastic till 6 teeth | 250 |
3.18. | Partial denture on soft "Valplast" plastic, 6-12 teeth | 160 |
3.19. | Boxer cap (transparent) | 195 |
3.20. | Night cap (case of bruxism) | 185 |
3.21. | Boxer cap (colorful) | 210 |
Dental Onlays - Ceramic filling | ||
4.1. | Onlay (light-curing) | 185 |
4.2. | Onlay (ceramic) | 465 |
4.3. | Onlay (golden) | 465 |
Veneers (Lumineers) | ||
5.1. | Veneers of light-curing metal | |
5.2. | Ceramic veneers | 465 |
5.3. | Veneer (E.MAX tehnology) | 465 |
Root - Inlays | ||
6.1. | One-root inlay (molten) | 95 |
6.2. | Multiple-roots inlay (molten) | 120 |
6.3. | Zirconium one root inlay | 365 |
6.4. | Ceramic inlay | 145 |
6.5. | Root inlay (made by E.MAX tehnology) | 170 |
Corrections of removable protheses | ||
7.1. | Clamp or tooth adding | 80 |
7.2. | Fracture of removable protheses | 80 |
7.3. | Change of removable protheses base | 105 |
Face jaws surgery - implantation | ||
8.1. | Teeth extraction by one-root tooth | 65 |
8.2. | Teeth extraction by multi-root tooth | 65-105 |
8.3. | Tooth-root resection | 195 |
8.4. | Atypical tooth extarction | 105-195 |
8.5. | Incision with drainage | 65 |
8.6. | MIS implant placement | 650 |
8.7. | Xive implant placements | 835 |
8.8. | Straumann SLActive implant placement | 1105 |
8.9. | Alphabio implant placement | 650 |
Professional dental hygene | ||
9.1. | Professional dental hygene (Vector, Air Flow treatment, tooth polishing) | 80-105 |
Face, jaws and teeth diagnostics | ||
10.1. | RVG diagnostics with printing | 35 |
10.2. | X-Ray | 15 |
Also our clinic VISA Dental support:
Time of work
Work days: 9.00 - 19.00
Saturday: Closed
Sunday: Closed
Contacts
Tel.: +371 67378355
Mob.: +371 29406773
info@dentalriga.lv
rtg@dentalriga.lv
Kr. Valdemara street 99
LV-1013, Riga